Get in touch

Office Location

A-138, 3rd Floor, Galaxy Tower, GMS Road, Sewlakalan, Dehradun

Business Phone

+91 86987 55048

Support mail

info@abliq.in

COVIDE-19 LIVE UPDATES OF THE INDIA


Lastupdatetime State Confirmed Active Recovered Deaths
13/08/2021 23:27:22 Andaman and Nicobar Islands 7549 1 7419 129
13/08/2021 23:27:22 Andhra Pradesh 1994606 17218 1963728 13660
13/08/2021 23:27:22 Arunachal Pradesh 51513 1836 49425 252
13/08/2021 23:27:22 Assam 580657 7707 566101 5502
13/08/2021 23:27:22 Bihar 725497 212 715635 9649
13/08/2021 23:27:22 Chandigarh 62031 43 61177 811
13/08/2021 23:27:22 Chhattisgarh 1003814 1138 989128 13548
13/08/2021 23:27:22 Dadra and Nagar Haveli and Daman and Diu 10660 8 10617 4
13/08/2021 23:27:22 Delhi 1437118 467 1411582 25069
13/08/2021 23:27:22 Goa 172568 873 168519 3176
13/08/2021 23:27:22 Gujarat 825196 184 814934 10078
13/08/2021 23:27:22 Haryana 770230 666 759904 9660
13/08/2021 23:27:22 Himachal Pradesh 210419 2695 204167 3535
13/08/2021 23:27:22 Jammu and Kashmir 323499 1229 317872 4398
13/08/2021 23:27:22 Jharkhand 347620 236 342253 5131
13/08/2021 23:27:22 Karnataka 2930529 22048 2871448 37007
13/08/2021 23:27:22 Kerala 3702417 172250 3510909 18743
13/08/2021 23:27:22 Ladakh 20447 78 20162 207
13/08/2021 23:27:22 Lakshadweep 10294 39 10164 51
13/08/2021 23:27:22 Madhya Pradesh 792043 94 781434 10515
13/08/2021 23:27:22 Maharashtra 6396805 62452 6195744 135139
13/08/2021 23:27:22 Manipur 108545 6270 100559 1716
13/08/2021 23:27:22 Meghalaya 72160 3761 67164 1235
13/08/2021 23:27:22 Mizoram 48711 8880 39647 184
13/08/2021 23:27:22 Nagaland 29195 1153 26601 605
13/08/2021 23:27:22 Odisha 995433 9020 979407 7006
13/08/2021 23:27:22 Puducherry 122331 892 119634 1805
13/08/2021 23:27:22 Punjab 599972 557 583071 16344
13/08/2021 23:27:22 Rajasthan 953954 180 944820 8954
13/08/2021 23:27:22 Sikkim 28726 2068 26018 361
13/08/2021 23:27:22 State Unassigned 0 0 0 0
13/08/2021 23:27:22 Tamil Nadu 2590632 20370 2535715 34547
13/08/2021 23:27:22 Telangana 652785 7093 641847 3845
13/08/2021 23:27:22 Tripura 81308 1538 78929 778
13/08/2021 23:27:22 Uttar Pradesh 1708965 419 1685761 22785
13/08/2021 23:27:22 Uttarakhand 342606 342 328844 7371
13/08/2021 23:27:22 West Bengal 1539065 9832 1510921 18312
Resources: covid19india.org
Back To Top